| Category | Specifications |
|---|---|
| Display | 14.3″ NXTPAPER 3.0, 2.4K (2400×1600), 400 nits, anti-glare, 3 modes (Color/Monochrome/Standard) |
| Processor | MediaTek Helio G99 (6nm), Octa-core (2×2.2 GHz + 6×2.0 GHz) |
| Memory | 8GB RAM + 8GB virtual RAM |
| Storage | 256GB |
| Battery | 10,000mAh, 33W fast charging, reverse charging, 10.8h video playback |
| Cameras | Rear: 8MP • Front: 13MP + 5MP • 1080p@30fps video |
| Design | 6.95mm thickness, 760g weight, IP54 rating, Marine Blue/Gray colors |
| Audio | Quad stereo speakers, 3D Surround, dual noise-canceling mics, no 3.5mm jack |
| OS | Android 14 with TCL UI, dedicated NXTPAPER mode key |
| Special Features | Paper-like texture, 70% blue light reduction, T-Pen support (sold separately) |
| Connectivity | USB-C, Wi-Fi 6, Bluetooth 5.2 |
TCL NXTPAPER 14
309,000 د.ا
Key Features:
-
Paper-like Display: Revolutionary NXTPAPER 3.0 tech reduces eye strain
-
Massive Battery: 10,000mAh with all-day endurance
-
Reading Focus: 3 specialized display modes for different content
-
Lightweight Design: Ultra-thin 6.95mm profile at just 760g
-
Enhanced Audio: Quad speakers with immersive 3D sound
Related products
Mobilephone
129,000 د.ا
Mobilephone
399,000 د.ا
Mobilephone
165,000 د.ا
Accessories
20,000 د.ا
Mobilephone
74,000 د.ا
Mobilephone
444,000 د.ا
Mobilephone
109,000 د.ا
Mobilephone
77,000 د.ا











