| Category | Specification |
|---|---|
| Mode | FG-CC38 |
| Total Power Output | 38W Max |
| Port Configuration | Port 1: 18W USB-A (QC 3.0) Port 2: 20W USB-C (PD 3.0) |
| Input Voltage | DC 12–24V (Vehicle-Compatible) |
| Dimensions | 85 × 40 × 35mm (Typo corrected: industry-standard mini-size) |
| Housing Material | Flame-Retardant PC Plastic (Black) |
| Included Cable | 1m USB-A to USB-C Cable |
| Fast Charging Tech | – Quick Charge 3.0 (USB-A) – Power Delivery 3.0 (USB-C) |
| Safety Protections | Overcharge/Overvoltage/Short-Circuit/Overheat Protection |
| Compatibility | Devices: – Phones/Tablets (iOS/Android) – GPS Navigators – Laptops ≤38W (e.g., MacBook Air) Vehicles: 12V/24V lighter sockets |







